Description
Technical description
| Technical Data: | Lio-20P |
| External dimension (WxDxH) in mm | 1045 X 760 x 795 mm |
| Ice condenser capacity (max material) | 20 kg |
| Ice condenser temperature (°C) | -52°C |
| Ice condenser defrost | Reverse ref. system less than 15 min |
| Number of shelves | 10 |
| Shelf size (WxD) in mm | 325 X 530 |
| Shelf surface | 0.172 m2 x 10 = 1,72 m2 |
| Shelf spacing | 50 mm |
| Shelf heating | YES automatic |
| Cooling | Air-cooled hermetic single compressor system |
| User interface | WIFI – web |
| Door | Fully transparent single-handed closing |
| Temperature probe | Shelf & Condenser temperature + vacuum visible via the web on local WiFi! |
| Vacuum pump | Dry vacuum pump |
| Power supply | 230V / 50 Hz |
| Wattage (W) | 1700 freeze dryer (without the vacuum pump) |
| Mass ( kg) | 176 kg |
| Shipping box size mm | 1200 x 800 x 1000 (not stockable!) |










