Stainless steel AISI 304 chamber and exterior as standard
Product info
LIO-6 S
Product info
LIO-6 S
Capacity
3kg
Includes a high-end premium dry vacuum pump
Touchscreen high resolution human machine interface
Vacuum control valve as standard
Sample temperature sensor as standard
Freeze drying via round flask
| Technical Specifications: | LIO-3 S | LIO-6 S |
| External dimension (WxDxH) in mm | 430 x 925 x 625 | 500 x 1100 x 735 |
| Ice condenser capacity (max. material kg) | 3 | 6 |
| Ice condenser temperature (°C) | – 52 | |
| Ice condenser defrost | Reverse refrigeration system less than 10 min | |
| Number of shelves | 4 | |
| Shelf size (WxD) in mm | 220 x 310 | 325 x 530 |
| Shelf surface (m2) | 0,27 | 0,69 |
| Shelf spacing (mm) | 37 | |
| Shelf heating | YES automatic | |
| Cooling | Air-cooled hermetic single compressor system | |
| User interface | Touchscreen high resolution | |
| Door | Fully transparent | |
| Sensors | Shelf temperature, condenser temperature, material temperature and vacuum. Web application view available! | |
| Vacuum pump | Built-in high-end premium dry vacuum pump | |
| Power supply | 230V / 50 Hz | |
| Wattage (W) | 950 | 1450 |
| Mass ( kg) | 88 | 133 |
Premium dry vacuum pump
Freeze drying via round flask
Trolley
Stainless steel tray
Ice & water removal tool
Ice drip tray
Premium dry vacuum pump
Freeze drying via round flask
Trolley
Stainless steel tray
Ice & water removal tool
Ice drip tray
FreezeDry GmbH
Technikum
FreezeDry GmbH
Bahnhofstraße 7
76698 Ubstadt-Weiher
Deutschland
Verwaltung
FreezeDry GmbH
Ludwigstr. 27
83435 Bad Reichenhall
Deutschland
Telefon: +491748465730
E-mail:
info@freezedryfood.de
service@freezedryfood.de
sales@freezedryfood.de










