Description
Technical description
| Technical Data: | Lio-6 FP |
| External dimension (WxDxH) in mm | 500 x 730 x 820mm |
| Ice condenser capacity (max material) | 6 kg |
| Ice condenser temperature (°C) | – 52 |
| Ice condenser defrost | Reverse ref. system |
| Number of shelves | 4 |
| Shelf size (WxD) in mm | 325 x 530 |
| Shelf surface | 0.69 m2 |
| Shelf spacing | 37 mm |
| Shelf heating | YES automatic |
| Cooling | Air-cooled hermetic single compressor system. Material freezing included. |
| User interface | Analog + WIFI – web app Cloud |
| Door | Fully transparent |
| Temperature probe | Shelf & Condenser temperature + vacuum visible via the web application! |
| Vacuum pump | Build-in Edwards High end Dry pump |
| Power supply | 230V / 50 Hz |
| Wattage (W) | 1450 |
| Mass ( kg) | 68 kg |
| Shipping box size mm | 800 x 600 x 1000 (not stockable !) |















